Electricity Tariff Rates 2026
Current NEPRA approved slab rates for all electricity distribution companies in Pakistan.
Note: These are base rates. Total bill includes FPA, GST, Electricity Duty, and other surcharges.
| Units Range | Rate per Unit | Consumer Type |
|---|---|---|
| 1 - 100 Units | Rs. 16.48 | Residential (Protected) |
| 101 - 200 Units | Rs. 22.95 | Residential (Protected) |
| 001 - 100 Units | Rs. 29.21 | Residential (Unprotected) |
| 101 - 200 Units | Rs. 35.82 | Residential (Unprotected) |
| 201 - 300 Units | Rs. 42.14 | Residential (Unprotected) |
| 301 - 400 Units | Rs. 45.24 | Residential (Unprotected) |
| 401 - 500 Units | Rs. 48.12 | Residential (Unprotected) |
| 501 - 600 Units | Rs. 49.88 | Residential (Unprotected) |
| 601 - 700 Units | Rs. 51.65 | Residential (Unprotected) |
| Above 700 Units | Rs. 55.12 | Residential (Unprotected) |
Protected Consumers
Consumers using less than 200 units consistently for 6 months are classified as "Protected". They enjoy significantly lower rates and are exempt from certain surcharges.
Peak vs Off-Peak
For 3-phase and industrial connections, Time of Use (ToU) metering applies. Peak hours (usually 5 PM to 9 PM) have much higher rates than off-peak hours.










